Sermorelin providers that address insurance, HSA and FSA
Compounded peptides are rarely covered, and the sellers who say so plainly are more useful than the ones who leave you to find out at checkout. This board is who addresses it at all, in their own words — a “no insurance billed” is an answer.
20 of the 89 sellers on our roster are here, and the rule is the whole of it: the seller says something about insurance, HSA or FSA on the page we read — including the ones that say they take none. Nobody is added to this board by hand, and nobody who matches can be left off it.
This board is not ordered by price, and it cannot honestly be. 16 of the 20 sellers here publish a figure at all; those figures are 3 different kinds of price on 4 different billing cycles, and only 3 of the 20 say what dose the figure buys. Sorting those into a league table would compare things that are not the same thing. So the order is the disclosure score out of 100 — what each seller publishes about its own price, never whether it is cheap. Ties fall back to the roster's own order, which is what each seller states about its figure and nothing else; payment does not move a row.
Scroll the table sideways for the remaining columns.
| # | Seller | Disclosesout of 100 | Figure | What the figure is | Billing cycle | What it buys | Go |
|---|---|---|---|---|---|---|---|
| 1 | Maves | 85 | $160per month | a standing rate | per month | 5 mL (10 mg) vial | See pricingWe are paid nothing. |
| 2 | RxSaludable | 85 | $189per month | a standing rate | per month | 5 mL (10 mg) vial | See pricingWe are paid nothing. |
| 3 | REMEVi | 75 | $145per 4 weeks | a standing rate | per 4 weeks | dose not stated | See pricingWe are paid nothing. |
| 4 | TelePeptide | 75 | $159per month | a standing rate | per month | subcutaneous injection or sublingual troche | See pricingWe are paid nothing. |
| 5 | ElitePhysiqMD | 75 | $267.30per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 6 | TeleZen MD | 70 | $148per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 7 | Obu Health | 70 | $149per month | a standing rate | per month | self-administered nightly; same price per vial at every dose | See pricingWe are paid nothing. |
| 8 | The Edit | 70 | $169per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 9 | Levers Health | 70 | $222per month | a standing rate | per month | one vial per shipment at “strong clinical dosing” | See pricingWe are paid nothing. |
| 10 | iThriveMD | 70 | $249.00per month | a standing rate | per month | dosing customised by age, goals and IGF-1 | See pricingWe are paid nothing. |
| 11 | Joi + Blokes | 60 | $559per 12-week supply | a total, paid up front | per 12-week supply | injections or troches | See pricingWe are paid nothing. |
| 12 | Meto | 60 | $120per month | a floor, not a rate | per month | 15 mg/vial lyophilised; nightly, 5 nights on / 2 off | See pricingWe are paid nothing. |
| 13 | Immortals | 45 | $119per month | a floor, not a rate | per month | injections; dose not stated | See pricingWe are paid nothing. |
| 14 | HealthOn | 35 | $155per month | a floor, not a rate | per month | dose not stated | See pricingWe are paid nothing. |
| 15 | Ivy Rx | 30 | $175cycle not stated | a floor, not a rate | cycle not stated | dose not stated | See pricingWe are paid nothing. |
| 16 | AVARA Rx | 20 | $299cycle not stated | a floor, not a rate | cycle not stated | dose not stated | See pricingWe are paid nothing. |
| 17 | Direct Meds | 5 | No priceno figure on the page | not a price we can publish | no figure on the page | nothing we could qualify | See pricingWe are paid nothing. |
| 18 | Kin Meds | 5 | No priceno figure on the page | not a price we can publish | no figure on the page | nothing we could qualify | See pricingWe are paid nothing. |
| 19 | Vytora Health | 5 | No pricefigures that disagree | not a price we can publish | figures that disagree | $199 / month · $249/month month-to-month, $186/month on 3 months | See pricingWe are paid nothing. |
| 20 | LevelUp Rx | 0 | No priceone figure, unqualified | not a price we can publish | one figure, unqualified | $195.00 | See pricingWe are paid nothing. |
Ranked by a disclosure score out of 100 — what kind of figure the seller publishes, whether it states the billing cycle, the dose, what is included, a pharmacy and the states it serves. ⛔ Not by price: the figures here are 3 kinds of price on 4 billing cycles, and sorting them by the number would compare things that are not the same thing. Every seller name links to its full review. Every figure above was read from the seller’s own page in September 2026. None of these 20 sellers names the pharmacy that compounds its sermorelin. A pharmacy named on a seller’s GLP-1 pages does not count: it says nothing about who makes this drug.