Sermorelin providers that publish a standing monthly rate
These are the only sellers whose published figure is both what you will be charged again and charged on the cycle everyone assumes. Everywhere else on this roster, the number on the page is a floor, a first-month price, a total for a term, or a rate billed on some other clock.
30 of the 89 sellers on our roster are here, and the rule is the whole of it: the seller publishes a figure that is a standing rate — not a floor, not an introductory price, not a prepaid total — and charges it by the month. Nobody is added to this board by hand, and nobody who matches can be left off it.
This board is not ordered by price, and it cannot honestly be. All 30 sellers here publish a figure; those figures are one kind of price on one billing cycle, and only 9 of the 30 say what dose the figure buys. Sorting those into a league table would compare things that are not the same thing. So the order is the disclosure score out of 100 — what each seller publishes about its own price, never whether it is cheap. Ties fall back to the roster's own order, which is what each seller states about its figure and nothing else; payment does not move a row.
Scroll the table sideways for the remaining columns.
| # | Seller | Disclosesout of 100 | Figure | What the figure is | Billing cycle | What it buys | Go |
|---|---|---|---|---|---|---|---|
| 1 | Liberty | 90 | $116per month | a standing rate | per month | 200–500 mcg nightly, by phase | See pricingWe are paid nothing. |
| 2 | bmiMD | 85 | $139per month | a standing rate | per month | one 5 mL vial, 2 mg/mL (10 mg), ~30 injections | See pricingWe are paid nothing. |
| 3 | Maves | 85 | $160per month | a standing rate | per month | 5 mL (10 mg) vial | See pricingWe are paid nothing. |
| 4 | Neo Soma Healthcare | 85 | $179per month | a standing rate | per month | 300 mcg/day, 5 days a week | See pricingWe are paid nothing. |
| 5 | Bloom MD | 85 | $185.25per month | a standing rate | per month | one 3 mL vial, 1000 mcg/mL | See pricingWe are paid nothing. |
| 6 | RxSaludable | 85 | $189per month | a standing rate | per month | 5 mL (10 mg) vial | See pricingWe are paid nothing. |
| 7 | Yucca Health | 80 | $199per month | a standing rate | per month | 30 injections a month | See pricingWe are paid nothing. |
| 8 | TrueMe | 75 | $129per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 9 | Trava Health | 75 | $157.91per month | a standing rate | per month | 3 mg | See pricingWe are paid nothing. |
| 10 | PepHaūs | 75 | $159per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 11 | TelePeptide | 75 | $159per month | a standing rate | per month | subcutaneous injection or sublingual troche | See pricingWe are paid nothing. |
| 12 | PlexusDx | 75 | $179per month | a standing rate | per month | injection or oral troche at provider-determined dosing | See pricingWe are paid nothing. |
| 13 | ShedRx | 75 | $199per month | a standing rate | per month | 1-month supply, taken 5 times weekly | See pricingWe are paid nothing. |
| 14 | ElitePhysiqMD | 75 | $267.30per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 15 | RxION Health | 75 | $299per month | a standing rate | per month | monthly supply; dose not stated | See pricingWe are paid nothing. |
| 16 | TeleZen MD | 70 | $148per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 17 | Obu Health | 70 | $149per month | a standing rate | per month | self-administered nightly; same price per vial at every dose | See pricingWe are paid nothing. |
| 18 | PreventiveMD | 70 | $149per month | a standing rate | per month | injection vials; dose not stated | See pricingWe are paid nothing. |
| 19 | Youth & Soul | 70 | $149per month | a standing rate | per month | a sermorelin/ipamorelin bundle, not sermorelin alone | See pricingWe are paid nothing. |
| 20 | Bodybuilding Health+ | 70 | $159per month | a standing rate | per month | 1-month supply, injection or oral tablet | See pricingWe are paid nothing. |
| 21 | RNK Health | 70 | $169per month | a standing rate | per month | monthly supply; dose not stated | See pricingWe are paid nothing. |
| 22 | The Edit | 70 | $169per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 23 | YOURx Health | 70 | $196.00per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 24 | Auren Rx | 70 | $199per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 25 | Levers Health | 70 | $222per month | a standing rate | per month | one vial per shipment at “strong clinical dosing” | See pricingWe are paid nothing. |
| 26 | iThriveMD | 70 | $249.00per month | a standing rate | per month | dosing customised by age, goals and IGF-1 | See pricingWe are paid nothing. |
| 27 | Vyora Wellness | 65 | $189.00per month | a standing rate | per month | injections; dose not stated | See pricingWe are paid nothing. |
| 28 | Näky | 65 | $195per month | a standing rate | per month | weekly injection; dose not stated | See pricingWe are paid nothing. |
| 29 | Onyx Weight Loss | 60 | $299per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 30 | Garcia Weight Loss, Aesthetics & Hormone Therapy | 60 | $300per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
Ranked by a disclosure score out of 100 — what kind of figure the seller publishes, whether it states the billing cycle, the dose, what is included, a pharmacy and the states it serves. ⛔ Not by price: the figures here are one kind of price on one billing cycle, and sorting them by the number would compare things that are not the same thing. Every seller name links to its full review. Every figure above was read from the seller’s own page in September 2026. None of these 30 sellers names the pharmacy that compounds its sermorelin. A pharmacy named on a seller’s GLP-1 pages does not count: it says nothing about who makes this drug.