Sermorelin providers that name the states they serve
Telehealth prescribing is state by state, and most sellers here take your money before telling you whether they are licensed where you live. These name it on the page. One of them names two different numbers on the same page, and this board says so.
19 of the 89 sellers on our roster are here, and the rule is the whole of it: the seller names, on the page we read, the states it serves or the states it excludes. Nobody is added to this board by hand, and nobody who matches can be left off it.
This board is not ordered by price, and it cannot honestly be. 16 of the 19 sellers here publish a figure at all; those figures are 2 different kinds of price on 4 different billing cycles, and only 5 of the 19 say what dose the figure buys. Sorting those into a league table would compare things that are not the same thing. So the order is the disclosure score out of 100 — what each seller publishes about its own price, never whether it is cheap. Ties fall back to the roster's own order, which is what each seller states about its figure and nothing else; payment does not move a row.
Scroll the table sideways for the remaining columns.
| # | Seller | Disclosesout of 100 | Figure | What the figure is | Billing cycle | What it buys | Go |
|---|---|---|---|---|---|---|---|
| 1 | Liberty | 90 | $116per month | a standing rate | per month | 200–500 mcg nightly, by phase | See pricingWe are paid nothing. |
| 2 | WePeptideRx | 90 | $249per 28-day supply | a standing rate | per 28-day supply | 0.75, 2.25 or 3 mg per week — one price at every dose | See pricingWe are paid nothing. |
| 3 | Yucca Health | 80 | $199per month | a standing rate | per month | 30 injections a month | See pricingWe are paid nothing. |
| 4 | TrueMe | 75 | $129per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 5 | REMEVi | 75 | $145per 4 weeks | a standing rate | per 4 weeks | dose not stated | See pricingWe are paid nothing. |
| 6 | PepHaūs | 75 | $159per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 7 | TelePeptide | 75 | $159per month | a standing rate | per month | subcutaneous injection or sublingual troche | See pricingWe are paid nothing. |
| 8 | PlexusDx | 75 | $179per month | a standing rate | per month | injection or oral troche at provider-determined dosing | See pricingWe are paid nothing. |
| 9 | ElitePhysiqMD | 75 | $267.30per month | a standing rate | per month | dose not stated | See pricingWe are paid nothing. |
| 10 | RxION Health | 75 | $299per month | a standing rate | per month | monthly supply; dose not stated | See pricingWe are paid nothing. |
| 11 | Vyora Wellness | 65 | $189.00per month | a standing rate | per month | injections; dose not stated | See pricingWe are paid nothing. |
| 12 | Näky | 65 | $195per month | a standing rate | per month | weekly injection; dose not stated | See pricingWe are paid nothing. |
| 13 | PeterMD | 65 | $211.65per 4-week supply | a standing rate | per 4-week supply | 4-week supply; dose not stated | See pricingWe are paid nothing. |
| 14 | Arc-1 | 65 | $239.99per month | a floor, not a rate | per month | 300 mcg nightly, Mon–Fri | See pricingWe are paid nothing. |
| 15 | Maximus | 50 | $199.99per month | a floor, not a rate | per month | personalised dosing; dose not stated | See pricingWe are paid nothing. |
| 16 | Nu Image Medical | 40 | $169per month | a floor, not a rate | per month | injection, rapid-dissolve tablet or nasal spray | See pricingWe are paid nothing. |
| 17 | Invyncible | 20 | No pricefigures that disagree | not a price we can publish | figures that disagree | $179.10 · $199.00 | See pricingWe are paid nothing. |
| 18 | Ivim Health | 5 | No priceone figure, unqualified | not a price we can publish | one figure, unqualified | $129 | See pricingWe are paid nothing. |
| 19 | Vytora Health | 5 | No pricefigures that disagree | not a price we can publish | figures that disagree | $199 / month · $249/month month-to-month, $186/month on 3 months | See pricingWe are paid nothing. |
Ranked by a disclosure score out of 100 — what kind of figure the seller publishes, whether it states the billing cycle, the dose, what is included, a pharmacy and the states it serves. ⛔ Not by price: the figures here are 2 kinds of price on 4 billing cycles, and sorting them by the number would compare things that are not the same thing. Every seller name links to its full review. Every figure above was read from the seller’s own page in September 2026. None of these 19 sellers names the pharmacy that compounds its sermorelin. A pharmacy named on a seller’s GLP-1 pages does not count: it says nothing about who makes this drug.